The 2023 Zero DSR/X is finally here and Zero Motorcycles is calling it the worlds most capable electric adventure (ADV) motorcycle. We like the sound of that.
If you want to read more detail about the 2023 Zero DSR/X, check out the full first ride write up from Tucker Neary at RevZilla Common Tread.
We had the opportunity to ride the 2021 Zero DSR Black Forest Edition electric motorcycles on a 1,000 mile ride along the Colorado Backcountry Discovery Route (BDR). On the wish list after that trip was a DSR with more range, better suspension and faster charge options. It appears the new 2023 Zero DSR/X has delivered on all of those wishes and more.
2023 Zero DSR/X Specs
Motor | Z-Force® 75-10 5T enhanced thermal efficiency, passively air-cooled, interior permanent magnet AC motor |
Transmission,final drive | Clutchless Direct Drive, Gates Carbon Drive Moto X9™ belt, 25 mm wide |
Claimed horsepower | 100 hp (75 kW) |
Claimed torque | 166 lb·ft (225 Nm) |
Front suspension | Showa 47 mm big piston, separate function forks with adjustable spring preload,compression, and rebound damping |
Rear suspension | Showa 46 mm piston, piggy-back reservoir shock with adjustable tool-less spring preload,compression, and rebound damping |
Front brake | Bosch Advanced MSC with Combined Braking (eCBS), Vehicle Hold Control (VHC) andOff-Road mode, Dual J-Juan radial-mounted 4-piston calipers, 320 x 5 mm disc |
Rear brake | Bosch Advanced MSC with Combined Braking (eCBS), Vehicle Hold Control (VHC) andOff-Road mode, J-Juan single piston floating caliper, 265 x 4.5 mm disc |
Wheelbase | 60.0 in (1,525 mm) |
Seat height | 32.6 in (828 mm) |
Claimed range | City (EPA UDDS) 180 miles (290 km)Highway, 55 mph (89 km/h) 107 miles (172 km)- Combined (City + 55 mph) 134 miles (216 km)Highway, 70 mph (113 km/h)* 85 miles (137 km)- Combined (City + 70 mph) 115 miles (185 km)*When “Highway” is referenced elsewhere in this manual for range, consider calculated highway speed as 70 mph (113 km/h). |
Claimed battery capacity | Type Z-Force® Li-Ion Intelligent Power PackMaximum Capacity 17.3 kWhNominal Capacity 15.2 kWh |
Claimed charge rate | Charger Type 6.6 kW IntegratedInput Universal 100 – 240 V AC |
Tires | Front Tire Pirelli Scorpion Trail II 120/70-19Rear Tire Pirelli Scorpion Trail II 170/60-17 |
Claimed weight | 544 lb (247 kg) |
Available | Available Now |
More info | Zeromotorcycles.com |
2023 Zero DSR/X in the dirt.