Featured
Condition | New |
---|---|
Type | eMotorcycle |
Make | Surron |
---|---|
Model | Surron Ultra Bee |
Year | N/A |
---|---|
Mileage | 0 |
Condition | New |
---|---|
Type | eMotorcycle |
Make | Surron |
Model | Surron Ultra Bee |
Year | N/A |
Mileage | 0 |
All new Surron Ultra Bee
The new 2023 Surron Ultra Bee! ECR did a first look at the newest member of the Surron family when the bike was announced. The Surron Ultra Bee appears that it will bridge the gap between the popular Surron Lightbee X and the full size Surron Storm Bee F electric dirt bike.
The Ultra Bee is is producing 12.5kW of peak power, which is double that of the smaller Lightbee. The battery is a removable, 74 volt, 55 Ah battery, totaling a capacity of just over 4 kWh. The Ultra Bee is suspended by a fully adjustable KKE fork and KKE shock. It’s got 19” wheels front and rear and the bike weighs 187 pounds.
See more Surron Ultra Bee specs and info here.
Technical Specifications
POWERTRAIN
Motor Type | Permanent magnet synchronous motor (PMSM) |
Peak Power | 12.5 kW |
Peak Torque | 440 Nm (325 ft-lbs) |
Top Speed | 90 km/h (56 mph) |
Max Range | 140 km @ 40 km/h (87 miles @ 25 mph), depending upon terrain |
Battery Pack | 74V/55Ah Lithium Ion |
Charging Time | 4 Hours (0-100%) |
RIDER AIDS
Riding Modes | Sport, Daily, Eco, Reverse |
Rider Aids | Surron Traction Control System (SRTC), Surron Energy Regenerative System (SERS) |
Reverse Gear | Button-activated |
CHASSIS
Frame | Forged aluminum alloy |
Swingarm | Forged aluminum alloy |
Front Suspension | 37 mm inverted fork, 240 mm (9.4″) travel, fully adjustable |
Rear Suspension | Adjustable TR Intersect monoshock, 240 mm wheel travel |
Front Wheel | 19″ wire-spoked rim, 80/100-19 off-road tire |
Rear Wheel | 19″ wire-spoked rim, 90/90-19 off-road tire |
Front Brake | 240 mm hydraulic disc |
Rear Brake | 240 mm hydraulic disc |
Curb Weight | 85 kg (187 lbs) |
Max Load | 100 kg (220 lbs) |
Vehicle Dimensions | 79.1 x 34.6 x 46.4″ (2,010 x 880 x 1,178 mm) |
Ground Clearance | 318 mm (12.5″) |
Wheelbase | 1,380 mm (54.3″) |
Seat Height | 910 mm (35.8″) |
ADDITIONAL FEATURES
USB Connection | Single USB-2.1A Outlet |
Instrumentation | LCD Digital Dash |
Headlight | LED |
**“2023 SurRon Ultra Bee. Price does not include freight charge of $399, Labor Costs for assembly of $100, government fees, taxes, finance charges, dealer document processing charge, or electronic filing charges. **
Buy Now
The dealer has provided the following option to purchase this product.
Contact: C3 Bike Shop
Phone
Visit Website
More From This Dealer
Featured
$8,499.00